| Month | Day | Reference / Suggestions |
|---|---|---|
| January | 1 | New Year's Day |
| February | 9 | Secretary's Day |
| 14 | Valentine's Day [Love and Romance - Flower Bouquets] | |
| March | 8 | International Women's Day |
| 19 | Father's Day | |
| 21 | World Forest Day | |
| April | 8 | Palm Sunday |
| 13 | Good Friday | |
| 21 | Easter | |
| 25 | Freedom Day | |
| May | 1 | Labor Day |
| 1st Sunday | Mother's Day | |
| June | 1 | Children's Day |
| 5 | Environment Day | |
| 10 | Portugal Day | |
| 13 | St. Anthony | |
| 14 | Corpus Christi | |
| 24 | St. John | |
| 29 | St. Peter | |
| July | 26 | Grandparents' Day |
| August | 15 | Assumption of Mary |
| October | 5 | Republic Day |
| November | 1 | All Saints' Day |
| 2 | All Souls' Day | |
| December | 1 | Independence Day |
| 8 | Mother's Day / Immaculate Conception | |
| 25 | Christmas Day |
You can also place your order by calling (+351) 933 511 860 or via the Contact Email.