A practical calendar to prepare the dates when flowers, plants or a personal message make the gesture more memorable. Flower Shop delivers flowers in Portugal every day, including weekends and holidays.
| Month | Day | Reference / suggestions |
|---|---|---|
| January | 1 | New Year's Day |
| February | 9 | Secretary's Day |
| 14 | Valentine's DayLove and romance / Flower bouquets | |
| March | 8 | International Women's Day |
| 19 | Father's Day | |
| 21 | World Forest Day | |
| April | 25 | Freedom Day |
| May | 1 | Labour Day |
| 1st Sunday | Mother's Day | |
| June | 1 | Children's Day |
| 5 | Environment Day | |
| 10 | Portugal Day | |
| 13 | St. Anthony | |
| 24 | St. John | |
| 29 | St. Peter | |
| July | 26 | Grandparents' Day |
| August | 15 | Assumption of Mary |
| October | 5 | Republic Day |
| November | 1 | All Saints' Day |
| 2 | All Souls' Day | |
| December | 1 | Independence Day |
| 8 | Mother's Day / Immaculate Conception | |
| 25 | Christmas Day |
| Date | Celebration |
|---|---|
| Palm Sunday | |
| Good Friday | |
| Easter | |
| Corpus Christi |
Some religious dates change every year. If you have questions about delivery timing for a specific date, contact us on (+351) 933 511 860 or compras@floreseflores.pt.